📋 Websites List & Domain Analysis
Updated Report
1. Domains for Sale List
Websites Inventory
| Domain Name | Extension | Buy Now Price | Floor Price | Fee | Status |
|---|---|---|---|---|---|
| ai-pro.my | .my | $300 | $250 | $20 | Available |
| # | .com | $2,000 | $1,500 | $20 | Available |
| webresource.click | .click | $300 | $250 | $20 | Available |
| antigravity.ly | .ly | $5,000 | $4,500 | $20 | Featured |
| sharmax.ly | .ly | $1,000 | $900 | $20 | Available |
yellowpages.ly
2. Price Analysis & Valuation
antigravity.ly
💎
This is the “Gem” of the list. “Anti-gravity” is a very strong English dictionary word. The price is high but justified for a tech company or global brand.
sharmax.ly
🏷️
Looks like a Brandable name. Good price for local companies or international companies with the same name.
ai-pro.my
🤖
Good leverage of the AI trend. The .my extension belongs to Malaysia. Excellent price for a web developer or startup there.
#
🏎️
Very specific niche. If there is an actual race by this name, it’s highly valuable. Strength lies in the .com extension.
webresource.click
🖱️
Secondary tier extension, but the keyword “Web Resource” is strong. Logical price for landing pages.
🚀 Strategic Domains & Suggested Pricing
| Domain | Strength Rating | Suggested Price (Est.) | Strategy Analysis |
|---|---|---|---|
| erps.online | ⭐⭐⭐⭐⭐ | $1,950 | Undisputed Strongest Rich industry (ERP), short name (4 chars), targets B2B companies. Do not sell cheap. |
| ma1.store | ⭐⭐⭐⭐ | $950 | E-commerce Niche Targets “MA-1 Bomber Jacket” enthusiasts. Direct and clear commercial value. |
| webresource.info | ⭐⭐⭐ | $450 | Best extension for “Web Resource”. Provides informational credibility. |
| webresource.online | ⭐⭐ | $295 | Good and modern alternative for hosting or digital resource companies. |
🔗 Other Websites in Portfolio